
Dexomy (DIMI/USDT) Market Details
Last Updated:
Link to Exchange: Trade (DIMI/USDT)
Viewing DIMI/USDT market data for the Dexomy exchange
Market Select
| High | Low | Volume (DIMI) | Last Price | Change |
|---|---|---|---|---|
| 0.666 | 0.666 | 6.48865459 | 0.666 | 0.00 % |
| Price (USDT) | Amount (DIMI) | Total (USDT) |
|---|
| Price (USDT) | Amount (DIMI) | Total (USDT) |
|---|---|---|
| 0.666 | 0.4375 | 0.291375 |
| 1.25 | 1.3125 | 1.640625 |
| 2.50 | 1.75 | 4.375 |
| Price (USDT) | Amount (DIMI) | Total (USDT) | Time Stamp |
|---|---|---|---|
| 0.666 | 6.48865459 | 4.32144396 | |
| 0.65 | 2.10 | 1.365 |


