
Dexomy (DIMI/USDT) Market Details
Last Updated:
Link to Exchange: Trade (DIMI/USDT)
Viewing DIMI/USDT market data for the Dexomy exchange
Market Select
| High | Low | Volume (DIMI) | Last Price | Change |
|---|---|---|---|---|
| 1.02 | 0.98 | 63.95315655 | 1.00 | -2.94 % |
| Price (USDT) | Amount (DIMI) | Total (USDT) |
|---|---|---|
| 0.99 | 0.00563361 | 0.00557727 |
| 0.98 | 0.55587718 | 0.54475964 |
| 0.97 | 0.70200984 | 0.68094954 |
| 0.96 | 0.85118693 | 0.81713945 |
| 0.95 | 1.00350459 | 0.95332936 |
| 0.94 | 1.15906305 | 1.08951927 |
| 0.93 | 1.31796686 | 1.22570918 |
| 0.92 | 1.4803251 | 1.36189909 |
| 0.91 | 1.64625165 | 1.498089 |
| 0.90 | 1.81586545 | 1.63427891 |
| Price (USDT) | Amount (DIMI) | Total (USDT) |
|---|---|---|
| 1.01 | 0.01336941 | 0.0135031 |
| 1.02 | 0.70450291 | 0.71859297 |
| 1.03 | 0.88062863 | 0.90704749 |
| 1.04 | 1.05675436 | 1.09902453 |
| 1.05 | 1.23288009 | 1.29452409 |
| 1.06 | 1.40900581 | 1.49354616 |
| 1.07 | 1.58513154 | 1.69609075 |
| 1.08 | 1.76125727 | 1.90215785 |
| 1.09 | 1.93738299 | 2.11174746 |
| 1.10 | 2.11350872 | 2.32485959 |
| 1.25 | 1.3125 | 1.640625 |
| 2.50 | 1.75 | 4.375 |
| Price (USDT) | Amount (DIMI) | Total (USDT) | Time Stamp |
|---|---|---|---|
| 0.99 | 0.40706308 | 0.40299245 | |
| 1.01 | 0.51500777 | 0.52015785 | |
| 0.98 | 0.35663673 | 0.349504 | |
| 1.01 | 0.49912737 | 0.50411864 | |
| 0.99 | 0.09517494 | 0.09422319 | |
| 0.99 | 0.32779869 | 0.3245207 | |
| 0.98 | 0.44253236 | 0.43368171 | |
| 0.99 | 0.18594534 | 0.18408589 | |
| 0.99 | 0.2434064 | 0.24097234 | |
| 1.02 | 0.28207394 | 0.28771542 |


